That makes the 1980s one of the best decades for chart trivia. A song could dominate radio, explode on MTV, sell strongly as a single, or become culturally huge without necessarily spending many weeks at No. 1.
To understand the chart mechanics behind these rankings, see how the Billboard Hot 100 worked in the 1980s. For the songs that nearly made it, see the biggest 1980s songs that peaked at No. 2.
Quick Facts
| Category | Fact |
|---|---|
| Longest-running 1980s No. 1 | Olivia Newton-John — “Physical,” 10 weeks |
| Next-longest No. 1 runs | Kim Carnes — “Bette Davis Eyes,” 9 weeks; Diana Ross & Lionel Richie — “Endless Love,” 9 weeks |
| Eight-week No. 1 | The Police — “Every Breath You Take” |
| Most 1980s No. 1 singles by artist | Michael Jackson, 9 |
| Other major No. 1 artists | Madonna, Whitney Houston, and Phil Collins each had 7 No. 1 singles in the 1980s |
| Most total weeks at No. 1 by artist | Michael Jackson, 27 weeks |
Selected 1980s No. 1 Hits
| Year | Artist | Song | Weeks at No. 1 | Notes |
|---|---|---|---|---|
| 1980 | Queen | Crazy Little Thing Called Love | 4 | Early-decade rockabilly-styled No. 1 |
| 1980 | Blondie | Call Me | 6 | Billboard's year-end No. 1 song of 1980 |
| 1981 | Kim Carnes | Bette Davis Eyes | 9 | One of the longest No. 1 runs of the decade |
| 1981 | Diana Ross & Lionel Richie | Endless Love | 9 | Major duet and one of the decade's longest-running No. 1s |
| 1982 | Olivia Newton-John | Physical | 10 | Longest-running Hot 100 No. 1 of the 1980s |
| 1983 | The Police | Every Breath You Take | 8 | Billboard's year-end No. 1 song of 1983 |
| 1984 | Prince | When Doves Cry | 5 | Billboard's year-end No. 1 song of 1984 |
| 1985 | Wham! featuring George Michael | Careless Whisper | 3 | Billboard's year-end No. 1 song of 1985 |
| 1986 | Dionne & Friends | That's What Friends Are For | 4 | Billboard's year-end No. 1 song of 1986 |
| 1987 | The Bangles | Walk Like an Egyptian | 4 | Billboard's year-end No. 1 song of 1987 |
| 1988 | George Michael | Faith | 4 | Billboard's year-end No. 1 song of 1988 |
| 1989 | Chicago | Look Away | 2 | Billboard's year-end No. 1 song of 1989 |
Year-End No. 1 Songs of the 1980s
| Year | Billboard Year-End No. 1 |
|---|---|
| 1980 | Blondie — "Call Me" |
| 1981 | Kim Carnes — "Bette Davis Eyes" |
| 1982 | Olivia Newton-John — "Physical" |
| 1983 | The Police — "Every Breath You Take" |
| 1984 | Prince — "When Doves Cry" |
| 1985 | Wham! featuring George Michael — "Careless Whisper" |
| 1986 | Dionne & Friends — That's What Friends Are For |
| 1987 | The Bangles — "Walk Like an Egyptian" |
| 1988 | George Michael — "Faith" |
| 1989 | Chicago — "Look Away" |
Why Weekly No. 1 and Year-End No. 1 Are Different
A song can reach No. 1 for one or two weeks and still be less dominant across the full year than a song with a longer chart life. Billboard's year-end lists reward overall performance across the chart year, not simply whether a song reached the top spot.
That is why 1980s chart trivia can be tricky. “Reached No. 1” and “biggest song of the year” are related, but they are not the same question.
Want to test your 1980s chart memory? Play today's 80s chart quiz or browse past Billboard-style 80s quizzes.
Sources and Notes
- Billboard Hot 100 Chart Archive
- Chart positions and weekly No. 1 data referenced from Billboard's published chart history and widely cited chart reference databases.
- Year-end rankings based on Billboard's official year-end Hot 100 lists for 1980–1989.